# SSCMS 支持环境
SSCMS 7.x 能够运行在各类操作系统以及多种数据库之上,以下是所支持的操作系统以及数据库详情。
# 支持的操作系统
# Windows
| 操作系统 | 版本 | 架构 |
|---|---|---|
| Windows 10 (opens new window) | Version 1607+ | x64, x86, Arm64 |
| Windows 11 (opens new window) | Version 22000+ | x64, x86, Arm64 |
| Windows Server (opens new window) | 2012+ | x64, x86 |
| Windows Server Core (opens new window) | 2012+ | x64, x86 |
| Nano Server (opens new window) | Version 1809+ | x64 |
# Linux
| 操作系统 | 版本 | 架构 |
|---|---|---|
| Alpine Linux (opens new window) | 3.15+ | x64, Arm64, Arm32 |
| CentOS (opens new window) | 7+ | x64 |
| Debian (opens new window) | 10+ | x64, Arm64, Arm32 |
| Fedora (opens new window) | 33+ | x64 |
| openSUSE (opens new window) | 15+ | x64 |
| Oracle Linux (opens new window) | 7+ | x64 |
| Red Hat Enterprise Linux (opens new window) | 7+ | x64, Arm64 |
| SUSE Enterprise Linux (SLES) (opens new window) | 12 SP2+ | x64 |
| Ubuntu (opens new window) | 18.04+ | x64, Arm64, Arm32 |
| 银河麒麟 (opens new window) | 10+ | x64, Arm64 |
| 中标麒麟 (opens new window) | 7+ | x64, Arm64 |
# macOS
| 操作系统 | 版本 | 架构 |
|---|---|---|
| macOS (opens new window) | 10.15+ | x64, Arm64 |
# 支持的数据库
| 操作系统 | 版本 |
|---|---|
| MySql (opens new window) | 5.7+ |
| SqlServer (opens new window) | 2012+ |
| PostgreSql (opens new window) | 11+ |
| SQLite (opens new window) | 2.0+ |
| 人大金仓 (opens new window) | 9.0+ |
| 达梦 (opens new window) | 8.0+ |
| OceanBase (opens new window) | 4.3+ |